Main Page: Difference between revisions
No edit summary |
Add Neovim to Technical section |
||
| (17 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
= Archive = | |||
[[File:Pieter Bruegel the Elder - Landscape with the Fall of Icarus - WGA03321.jpg|thumb|right|260px|The fall of hubris into the mundane]] | |||
Personal knowledge base. Second brain. Working in public. | |||
[[Learning]] what I can, [[Reading]] what I find, tracking [[Questions]] worth pondering. | |||
== | == Domains == | ||
== [[Journalism]] == | {| class="wikitable" style="width:100%; border:1px solid #3f3f46;" | ||
|- | |||
| style="padding:8px; width:33%;" | '''[[:Category:Technical Systems|Technical]]'''<br/>[[CLI]] · [[Neovim]] · [[VPS]] · [[Dotfiles]] · [[Runbooks]] | |||
| style="padding:8px; width:33%;" | '''[[:Category:Field Operations|Field]]'''<br/>[[Field Kit]] · [[Motorcycle]] · [[FPV Drones]] · [[Weather]] | |||
| style="padding:8px; width:33%;" | '''[[:Category:Knowledge Work|Knowledge]]'''<br/>[[Sensemaking Systems]] · [[Creative Principles]] · [[Habits]] | |||
|- | |||
| style="padding:8px;" | '''[[:Category:Creative Practice|Creative]]'''<br/>[[Journalism]] · [[Dataviz]] · [[Outdoor Flash Lighting]] | |||
| style="padding:8px;" | '''[[:Category:Preparedness|Preparedness]]'''<br/>[[Runbooks]] · [[Emergency Communications]] · [[Supply Chain]] | |||
| style="padding:8px;" | '''[[:Category:Daily Life|Life]]'''<br/>[[Coffee]] · [[Food]] · [[Hudson Valley]] · [[Quantified Self]] | |||
|} | |||
== | == Active == | ||
[[File:Partially processed APT image from weather satellite NOAA-15.jpg|thumb|left|180px|Receiving weather directly from orbit]] | |||
[[NOAA Satellites]] — receiving satellite photographs with amateur equipment | |||
[[File:Kawasaki Versys-X 300.jpg|thumb|right|180px|Adventure touring in the field]] | |||
[[FPV Drones]] — flying, building, finding spots in the [[Hudson Valley]] | |||
[[File:Mount Pleasant Radio Telescope.jpg|thumb|left|180px|Listening to the spectrum]] | |||
[[Ham Radio]] — [[Frequencies]], [[Meshtastic]], [[HackRF]], [[Flipper Zero]] | |||
[[Personal APIs]] — reusing the panopticon for [[Quantified Self]] | |||
== Reference == | |||
[[File:Anthony Bourdain Peabody 2014b.jpg|thumb|right|180px|Curiosity, rigor, truth]] | |||
[[Technical]] — CLI workflows, scripts, solutions worth remembering | |||
[[Journalism]] — investigation methods, [[FOIA]], [[Source Handling]] | |||
[[Projects]] — work logs, collaboration notes, things in progress | |||
== Thinking == | |||
[[Influences & Thinking]] — stewartbrand, stephenson, ram dass | |||
[[Appropriate Technology]] — right tool, right scale, specific problem | |||
[[Practice & Presence]] — be here now as method | |||
[[ | |||
== Meta == | |||
[[Special:RecentChanges|Recent changes]] · [[Special:AllPages|All pages]] · [[Special:Categories|Categories]] · [[API Reference]] | |||
[[Failures]] · [[dead projects]] | |||
---- | ---- | ||
'' | ''Cross-referenced · Searchable · Living memory'' | ||
Latest revision as of 00:30, 8 December 2025
Archive

Personal knowledge base. Second brain. Working in public.
Learning what I can, Reading what I find, tracking Questions worth pondering.
Domains
Active

NOAA Satellites — receiving satellite photographs with amateur equipment

FPV Drones — flying, building, finding spots in the Hudson Valley

Ham Radio — Frequencies, Meshtastic, HackRF, Flipper Zero
Personal APIs — reusing the panopticon for Quantified Self
Reference

Technical — CLI workflows, scripts, solutions worth remembering
Journalism — investigation methods, FOIA, Source Handling
Projects — work logs, collaboration notes, things in progress
Thinking
Influences & Thinking — stewartbrand, stephenson, ram dass
Appropriate Technology — right tool, right scale, specific problem
Practice & Presence — be here now as method
Meta
Recent changes · All pages · Categories · API Reference
Cross-referenced · Searchable · Living memory