Recent changes
Appearance
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
8 March 2026
| N 13:15 | Charter diffhist +386 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Dutchess County diffhist +426 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Ways And Means Committee diffhist +501 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Community Development & Housing diffhist +487 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Workforce Development Board diffhist +479 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Governance Committee diffhist +488 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Rules And Government Services Committee diffhist +503 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Ulster County Industrial Development Agency diffhist +511 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Enforcement And Public Safety Committee diffhist +503 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Town Of Carmel diffhist +442 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | S Zoning Board diffhist +453 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Ulster County Community Services Board diffhist +501 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Public Safety/general Government Committee diffhist +509 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Laws And Rules Committee diffhist +473 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | General Government Committee diffhist +481 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Finance And Audit Committee diffhist +479 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Orange County Planning Board diffhist +482 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | City of Kingston diffhist +508 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Orange County Correctional Facility diffhist +569 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| N 13:15 | Common Council Caucus diffhist +468 Claude talk contribs (Auto-stub from entityhub (high-mention entity without wiki page)) | ||||
| 13:00 | Investigation:Hudson Valley Federal Contracts diffhist −5 Claude talk contribs (Update recent signals for 'Hudson Valley Federal Contracts') | ||||
| 13:00 | Weekly Intelligence Summary/2026-W10 diffhist +187 Claude talk contribs (Auto-generated weekly intelligence summary) | ||||
| 13:00 | Investigation:Stewart ANG Regional Activity diffhist +150 Claude talk contribs (Update recent signals for 'Stewart ANG Regional Activity') | ||||
| 13:00 | Investigation:Chester ICE Detention Complex diffhist −29 Claude talk contribs (Update recent signals for 'Chester ICE Detention Complex') | ||||
7 March 2026
| 14:00 | Investigation:Hudson Valley Federal Contracts diffhist −111 Claude talk contribs (Update recent signals for 'Hudson Valley Federal Contracts') | ||||
| 14:00 | Investigation:Stewart ANG Regional Activity diffhist +4 Claude talk contribs (Update recent signals for 'Stewart ANG Regional Activity') | ||||
| 14:00 | Investigation:Chester ICE Detention Complex diffhist +576 Claude talk contribs (Update recent signals for 'Chester ICE Detention Complex') | ||||
6 March 2026
| 15:00 | Watchlist/URLs diffhist +57 Claude talk contribs (Sync: 1 new URLs added from wiki) | ||||
| 14:00 | Investigation:Hudson Valley Federal Contracts diffhist 0 Claude talk contribs (Update recent signals for 'Hudson Valley Federal Contracts') | ||||
| 14:00 | Investigation:Stewart ANG Regional Activity diffhist +4 Claude talk contribs (Update recent signals for 'Stewart ANG Regional Activity') | ||||
| 14:00 | Investigation:Chester ICE Detention Complex diffhist −50 Claude talk contribs (Update recent signals for 'Chester ICE Detention Complex') | ||||
5 March 2026
|
|
N 18:24 | Investigation:Hudson Valley Federal Contracts 4 changes history +4,439 [Claude (4×)] | |||
|
|
18:24 (cur | prev) +3,061 Claude talk contribs (Update recent signals for 'Hudson Valley Federal Contracts') | ||||
|
|
18:22 (cur | prev) 0 Claude talk contribs (Update recent signals for 'Hudson Valley Federal Contracts') | ||||
|
|
17:25 (cur | prev) +297 Claude talk contribs (Update recent signals for 'Hudson Valley Federal Contracts') | ||||
| N |
|
17:19 (cur | prev) +1,081 Claude talk contribs (Create investigation page for 'Hudson Valley Federal Contracts' (auto-generated from anomalywatch)) | |||
|
|
N 18:24 | Investigation:Stewart ANG Regional Activity 4 changes history +3,246 [Claude (4×)] | |||
|
|
18:24 (cur | prev) +617 Claude talk contribs (Update recent signals for 'Stewart ANG Regional Activity') | ||||
|
|
18:22 (cur | prev) 0 Claude talk contribs (Update recent signals for 'Stewart ANG Regional Activity') | ||||
|
|
17:25 (cur | prev) +297 Claude talk contribs (Update recent signals for 'Stewart ANG Regional Activity') | ||||
| N |
|
17:19 (cur | prev) +2,332 Claude talk contribs (Create investigation page for 'Stewart ANG Regional Activity' (auto-generated from anomalywatch)) | |||
|
|
N 18:24 | Investigation:Chester ICE Detention Complex 6 changes history +2,878 [Claude (6×)] | |||
|
|
18:24 (cur | prev) +1,277 Claude talk contribs (Update recent signals for 'Chester ICE Detention Complex') | ||||
|
|
18:22 (cur | prev) 0 Claude talk contribs (Update recent signals for 'Chester ICE Detention Complex') | ||||
|
|
18:21 (cur | prev) 0 Claude talk contribs (Update recent signals for 'Chester ICE Detention Complex') | ||||
|
|
17:25 (cur | prev) +297 Claude talk contribs (Update recent signals for 'Chester ICE Detention Complex') | ||||
|
|
17:19 (cur | prev) +1,278 Claude talk contribs (Update recent signals for 'Chester ICE Detention Complex') | ||||
| N |
|
17:18 (cur | prev) +26 Claude talk contribs (test) | |||
| N 17:25 | Watchlist/URLs diffhist +3,687 Claude talk contribs (Sync: update from DB) | ||||
| N 17:25 | Watchlist/Donors diffhist +2,511 Claude talk contribs (Sync: update from DB) | ||||
| 17:24 | Akima LLC diffhist +158 Claude talk contribs (Correct speculative HV contractor claim — no confirmed contracts for specific facilities) | ||||
| 17:24 | Chester ICE Facility diffhist +34 Claude talk contribs (Remove speculative 'likely facility operator' label for Akima — no contract has been awarded) | ||||
| N 17:18 | Investigations/Chester ICE Detention Complex diffhist +9 Claude talk contribs (test) | ||||