Motorcycle: Difference between revisions
Add Navbox Skills |
Restore Motorcycle page with Versys-X 300 image |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox motorcycle | {{Infobox motorcycle | ||
|name = 2021 Kawasaki Versys-X 300 | |name = 2021 Kawasaki Versys-X 300 | ||
|image = [[File:Versys-X | |image = [[File:Kawasaki Versys-X 300.jpg|300px]] | ||
|caption = | |caption = Adventure touring - lightweight agility meets capability | ||
|manufacturer = [[Kawasaki]] | |manufacturer = [[Kawasaki]] | ||
|aka = Baby Versys, VX300 | |aka = Baby Versys, VX300 | ||
|production = 2017–present | |production = 2017–present | ||
|model_year = 2021 | |model_year = 2021 | ||
|class = [[Adventure touring]] / [[Dual-sport motorcycle|Dual-sport]] | |class = [[wikipedia:Adventure touring|Adventure touring]] / [[wikipedia:Dual-sport motorcycle|Dual-sport]] | ||
|engine = 296 cc liquid-cooled parallel-twin | |engine = 296 cc liquid-cooled parallel-twin | ||
|power = 40 hp @ 11,500 rpm | |power = 40 hp @ 11,500 rpm | ||
| Line 18: | Line 18: | ||
|wheelbase = 57.1 in (1,450 mm) | |wheelbase = 57.1 in (1,450 mm) | ||
|seat_height = 32.1 in (815 mm) | |seat_height = 32.1 in (815 mm) | ||
|dry_weight = | |dry_weight = | ||
|wet_weight = 386 lb (175 kg) | |wet_weight = 386 lb (175 kg) | ||
|fuel_capacity = 4.5 US gal (17 L) | |fuel_capacity = 4.5 US gal (17 L) | ||
|related = [[Kawasaki Ninja 300]] | |related = [[wikipedia:Kawasaki Ninja 300|Kawasaki Ninja 300]] | ||
}} | }} | ||
The '''2021 Kawasaki Versys-X 300''' is a lightweight [[adventure touring]] motorcycle | The '''2021 Kawasaki Versys-X 300''' is a lightweight [[wikipedia:Adventure touring|adventure touring]] motorcycle. At 386 pounds wet with 40 horsepower, it strikes the balance between manageable weight and sufficient power for highway touring and technical off-road riding. | ||
This particular machine, with over 15,000 miles of hard-earned adventure through upstate New York seasons, proves that adventure isn't limited by displacement. | |||
== The Machine == | |||
Based on the proven [[wikipedia:Kawasaki Ninja 300|Kawasaki Ninja 300]] engine platform, the Versys-X 300 transforms a sport bike heart into an adventure-ready soul: | |||
* '''Peak Power:''' 40 hp @ 11,500 rpm - enough to cruise highways comfortably | * '''Peak Power:''' 40 hp @ 11,500 rpm - enough to cruise highways comfortably | ||
* '''Peak Torque:''' 19 lb⋅ft @ 10,000 rpm - delivered smoothly for technical terrain | * '''Peak Torque:''' 19 lb⋅ft @ 10,000 rpm - delivered smoothly for technical terrain | ||
* '''Character:''' Loves to be revved out, starts reliably in all conditions | * '''Character:''' Loves to be revved out, starts reliably in all conditions | ||
* '''Assist & Slipper Clutch:''' Reduces lever effort and prevents rear wheel hop | * '''Assist & Slipper Clutch:''' Reduces lever effort and prevents rear wheel hop | ||
== | == The Tires That Changed Everything == | ||
The switch to '''Shinko 805''' dual-sport tires elevated this Versys from capable tourer to unstoppable adventure machine: | |||
* '''Design:''' 40% on-road, 60% off-road big block pattern | * '''Design:''' 40% on-road, 60% off-road big block pattern | ||
* '''Performance:''' Exceptional in snow, rain, gravel, and dirt | * '''Performance:''' Exceptional in snow, rain, gravel, and dirt | ||
* '''Durability:''' Approximately 4,500-5,000 miles per rear tire | * '''Durability:''' Approximately 4,500-5,000 miles per rear tire | ||
* '''Value:''' ~$200 for a complete set | * '''Value:''' ~$200 for a complete set | ||
* '''Most Importantly:''' | * '''Most Importantly:''' Works even in fresh snow | ||
== Adventures & Battle Scars == | |||
Beginning life after its owner graduated from a [[wikipedia:Honda Grom|Honda Grom]], this Versys was chosen specifically for its ability to "go further and go offroad." That promise has been fulfilled beyond expectation. | |||
=== The Maine Farm Expedition === | |||
===The | |||
A defining moment came during a trip to a buddy's farm in Maine, where the Versys conquered roads that defeated even trucks. The combination of lightweight agility, ground clearance, and those Shinko 805s proved that sometimes less is more. | A defining moment came during a trip to a buddy's farm in Maine, where the Versys conquered roads that defeated even trucks. The combination of lightweight agility, ground clearance, and those Shinko 805s proved that sometimes less is more. | ||
=== The Catskill Snowstorm === | |||
Near Phoenicia in early April, caught in a sudden snowstorm with nowhere to pull over - the kind of ride that tests both machine and rider, forging character in adverse conditions. | |||
=== The Drops === | |||
Because adventure riding means sometimes testing gravity: | Because adventure riding means sometimes testing gravity: | ||
==Daily Life== | # '''Indian Head Wilderness:''' Dropped on a fire/ATV trail in the rain near sunset | ||
# '''Mt. Washington Parking Lot:''' The classic embarrassment - dropped in front of gawking spectators | |||
== Daily Life == | |||
This Versys doesn't hibernate: | This Versys doesn't hibernate: | ||
* '''Winter Riding:''' Down to 40°F | * '''Winter Riding:''' Down to 40°F | ||
* '''Maintenance:''' Local shop love and regular TLC | * '''Maintenance:''' Local shop love and regular TLC | ||
* '''Philosophy:''' When | * '''Philosophy:''' When weather's too bad to ride, it's hacking time | ||
== What Makes It Special == | |||
In the owner's words: "I love the shit out of it" | In the owner's words: "I love the shit out of it" | ||
* '''Revability:''' "I love that I can rev her out" | * '''Revability:''' "I love that I can rev her out" | ||
| Line 89: | Line 81: | ||
* '''Practicality:''' "I love that I can drop her and pick her back up again" | * '''Practicality:''' "I love that I can drop her and pick her back up again" | ||
==Future Dreams== | == Future Dreams == | ||
The ultimate goal: 14 days each way to California, plus hang time | The ultimate goal: 14 days each way to California, plus hang time | ||
* '''Budget:''' $7,777 | * '''Budget:''' $7,777 | ||
* '''Purpose:''' Because every great motorcycle deserves a transcontinental adventure | * '''Purpose:''' Because every great motorcycle deserves a transcontinental adventure | ||
When asked about the dream ride: "versys x 300, for me, right now" | When asked about the dream ride: "versys x 300, for me, right now" | ||
* Maybe a [[Husqvarna Norden 901]] someday | * Maybe a [[wikipedia:Husqvarna Motorcycles|Husqvarna Norden 901]] someday | ||
* But for now: "I love how light and nimble and how much I know her now" | * But for now: "I love how light and nimble and how much I know her now" | ||
==Technical Specifications== | == Technical Specifications == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Feature !! Specification | ! Feature !! Specification | ||
| Line 108: | Line 100: | ||
| Displacement || 296cc | | Displacement || 296cc | ||
|- | |- | ||
| | | Power || 40 hp @ 11,500 rpm | ||
|- | |- | ||
| | | Transmission || 6-speed | ||
|- | |- | ||
| Wheelbase || 57.1 in (1,450 mm) | | Wheelbase || 57.1 in (1,450 mm) | ||
| Line 143: | Line 113: | ||
|} | |} | ||
==See Also== | == See Also == | ||
* [[wikipedia:Adventure touring|Adventure touring]] | |||
* [ | * [[wikipedia:Motorcycle engineering|Motorcycle engineering]] | ||
* [ | * [[Field Kit]] - what you bring with you | ||
[[Category:Kawasaki motorcycles]] | [[Category:Kawasaki motorcycles]] | ||
[[Category:Adventure touring motorcycles]] | [[Category:Adventure touring motorcycles]] | ||
[[Category: | [[Category:Field Operations]] | ||
{{Navbox Field}} | {{Navbox Field}} | ||
{{Navbox Skills}} | {{Navbox Skills}} | ||
Latest revision as of 00:22, 8 December 2025
| 2021 Kawasaki Versys-X 300 | |
|---|---|
| Adventure touring - lightweight agility meets capability | |
| Manufacturer | Kawasaki |
| Production | 2017–present |
| Class | Adventure touring / Dual-sport |
| Engine | 296 cc liquid-cooled parallel-twin |
| Power | 40 hp @ 11,500 rpm |
| Torque | 19 lb⋅ft @ 10,000 rpm |
| Transmission | 6-speed |
| Seat Height | 32.1 in (815 mm) |
| Weight (wet) | 386 lb (175 kg) |
| Fuel Capacity | 4.5 US gal (17 L) |
The 2021 Kawasaki Versys-X 300 is a lightweight adventure touring motorcycle. At 386 pounds wet with 40 horsepower, it strikes the balance between manageable weight and sufficient power for highway touring and technical off-road riding.
This particular machine, with over 15,000 miles of hard-earned adventure through upstate New York seasons, proves that adventure isn't limited by displacement.
The Machine
Based on the proven Kawasaki Ninja 300 engine platform, the Versys-X 300 transforms a sport bike heart into an adventure-ready soul:
- Peak Power: 40 hp @ 11,500 rpm - enough to cruise highways comfortably
- Peak Torque: 19 lb⋅ft @ 10,000 rpm - delivered smoothly for technical terrain
- Character: Loves to be revved out, starts reliably in all conditions
- Assist & Slipper Clutch: Reduces lever effort and prevents rear wheel hop
The Tires That Changed Everything
The switch to Shinko 805 dual-sport tires elevated this Versys from capable tourer to unstoppable adventure machine:
- Design: 40% on-road, 60% off-road big block pattern
- Performance: Exceptional in snow, rain, gravel, and dirt
- Durability: Approximately 4,500-5,000 miles per rear tire
- Value: ~$200 for a complete set
- Most Importantly: Works even in fresh snow
Adventures & Battle Scars
Beginning life after its owner graduated from a Honda Grom, this Versys was chosen specifically for its ability to "go further and go offroad." That promise has been fulfilled beyond expectation.
The Maine Farm Expedition
A defining moment came during a trip to a buddy's farm in Maine, where the Versys conquered roads that defeated even trucks. The combination of lightweight agility, ground clearance, and those Shinko 805s proved that sometimes less is more.
The Catskill Snowstorm
Near Phoenicia in early April, caught in a sudden snowstorm with nowhere to pull over - the kind of ride that tests both machine and rider, forging character in adverse conditions.
The Drops
Because adventure riding means sometimes testing gravity:
- Indian Head Wilderness: Dropped on a fire/ATV trail in the rain near sunset
- Mt. Washington Parking Lot: The classic embarrassment - dropped in front of gawking spectators
Daily Life
This Versys doesn't hibernate:
- Winter Riding: Down to 40°F
- Maintenance: Local shop love and regular TLC
- Philosophy: When weather's too bad to ride, it's hacking time
What Makes It Special
In the owner's words: "I love the shit out of it"
- Revability: "I love that I can rev her out"
- Reliability: "I love that she starts right up"
- Capability: "I love that she rides over anything"
- Practicality: "I love that I can drop her and pick her back up again"
Future Dreams
The ultimate goal: 14 days each way to California, plus hang time
- Budget: $7,777
- Purpose: Because every great motorcycle deserves a transcontinental adventure
When asked about the dream ride: "versys x 300, for me, right now"
- Maybe a Husqvarna Norden 901 someday
- But for now: "I love how light and nimble and how much I know her now"
Technical Specifications
| Feature | Specification |
|---|---|
| Engine Type | Liquid-cooled, 4-stroke parallel-twin |
| Displacement | 296cc |
| Power | 40 hp @ 11,500 rpm |
| Transmission | 6-speed |
| Wheelbase | 57.1 in (1,450 mm) |
| Seat Height | 32.1 in (815 mm) |
| Fuel Capacity | 4.5 US gal (17 L) |
| Curb Weight | 385.8 lb (175 kg) |
See Also
- Adventure touring
- Motorcycle engineering
- Field Kit - what you bring with you
| 🏕️ Field Operations | |
|---|---|
| Kits | Field Kit · Field Kit Philosophy · Tactical Loadout · Electronics Lab |
| Operations | Field Operations · Emergency Communications · Weather |
| Mobility | Motorcycle · FPV Drones · Hudson Valley |
| Runbooks | Medical Emergency · Vehicle Failure |
| Practical Skills | |
|---|---|
| Knots | Bowline · Figure-8 Loop · Trucker's Hitch · Clove Hitch |
| Photography | Outdoor Flash Lighting · Film Photography · Composition |
| Making | Electronics Lab · Soldering · 3D Printing |
| Movement | Motorcycle · FPV Drones · FPV Training |