Journalism: Difference between revisions
Add images: Edward R. Murrow, Silk Road, NBC broadcast center, election results. Add Wikipedia links to investigative journalism, darknet markets, election coverage. Tag: Replaced |
Fix: Use verified Commons image for Edward R. Murrow |
||
| Line 1: | Line 1: | ||
/ | = Journalism = | ||
[[File:Edward R. Murrow 1953.jpg|thumb|right|280px|Edward R. Murrow - when journalism meant risking your life to tell the truth]] | |||
''Investigation methods, source management, and story development'' | |||
== Published Investigations == | |||
=== Platform Manipulation Research === | |||
'''[https://ejfox.com/blog/2020/online-brigades-gaming-twitter "Online Nazis Have Figured Out How To Game Twitter"]''' (February 16, 2020) | |||
Investigative exposé revealing how extremist groups exploit Twitter's reporting system to silence opponents. Documented coordinated suspension campaigns and harassment targeting journalists. Investigation revealed how social media's own systems can be weaponized against free speech. | |||
=== Election Integrity Analysis === | |||
'''[https://ejfox.com/blog/things-ive-learned-about-elections "Things I've learned about elections"]''' (February 9, 2020) | |||
Behind-the-scenes analysis of [[wikipedia:Election coverage|election coverage]] methodology, including technical examination of polling systems and AP Elections API functionality. Provides insider perspective on NBC's election night operations. | |||
== Audio Journalism == | |||
=== Metaverse Podcast === | |||
'''[https://archive.org/details/metaverse-01-silkroad "Metaverse - Episode 1: The Rise of Silk Road"]''' (November 2016) | |||
Produced investigative podcast exploring "true stories about humans, secrets, and the internet." Featured interviews with [[wikipedia:Carole Cadwalladr|Guardian journalist Carole Cadwalladr]] about [[wikipedia:Darknet market|darknet markets]] and digital crime reporting. | |||
== Professional Journalism Career == | |||
=== NBC News Digital (2016-2019) === | |||
Senior Interactive Graphics Specialist focusing on election coverage innovation and breaking news graphics. | |||
'''Major Projects:''' | |||
* Election Coverage Leadership - Designed digital election tools used across NBC News and MSNBC | |||
* Breaking News Graphics - Rapid-response visualization systems | |||
=== Vocativ Graphics Editor (2014-2016) === | |||
Built data [[wikipedia:Journalism|journalism]] capabilities from scratch at digital news startup focused on darknet and investigative reporting. | |||
'''Achievements:''' | |||
* Production Scaling - Increased graphics output from 5-6 per month to 5-6 per day | |||
* Breaking News Response - Developed rapid-response systems for visual journalism | |||
* Knight Foundation Grant - $35,000 award for journalism tool development | |||
== Election & Democracy Reporting == | |||
=== 2020 Election Coverage === | |||
'''[https://www.osetinstitute.org/blog/2020/10/20/visualizing-election-uncertainty "Visualizing Election Uncertainty"]''' (OSET Institute, October 2020) | |||
Research collaboration on [[wikipedia:Election reporting|election reporting]] methodology, emphasizing importance of communicating uncertainty and uncounted ballots. | |||
=== Election Data Analysis === | |||
'''[https://github.com/ejfox/eavs-analysis GitHub - EAVS Analysis]''' (2020) | |||
Open-source repository analyzing [[wikipedia:Election administration|Election Administration and Voting Survey]] data, providing tools for journalists covering election integrity and voting access issues. | |||
== Awards & Professional Recognition == | |||
=== Knight Prototype Fund Grant (2015) === | |||
'''[https://knightfoundation.org/press/releases/knight-prototype-fund-invests-20-projects/ $35,000 Knight Foundation Grant]''' for Dataproofer project | |||
Selected as one of 20 funded projects focused on "increasing civic engagement and making data more accessible." | |||
'''Coverage:''' | |||
* [https://www.poynter.org/reporting-editing/2015/knight-foundation-backs-20-media-projects-with-prototype-fund/ Poynter Institute] | |||
* [https://www.niemanlab.org/2015/11/20-new-projects-are-awarded-35000-knight-prototype-fund-grants/ Nieman Journalism Lab] | |||
== Journalism Tools & Methodology == | |||
=== Open Source Contributions === | |||
'''[https://github.com/dataproofer/Dataproofer Dataproofer]''' - [[wikipedia:Data quality|Data quality]] assessment tool for newsrooms | |||
== Related Concepts == | |||
* [[wikipedia:Investigative journalism|Investigative journalism]] - the methodology | |||
* [[wikipedia:Journalism ethics|Journalism ethics]] - the responsibility | |||
* [[wikipedia:Data visualization|Data visualization]] - making complexity visible | |||
* [[wikipedia:Freedom of the press|Freedom of the press]] - why this matters | |||
* [[wikipedia:Fact-checking|Fact-checking]] - verification against noise | |||
== See Also == | |||
* [[Investigations]] - methodologies and runbooks | |||
* [[Source Handling]] - protecting sources | |||
* [[Data Journalism]] - telling stories with data | |||
---- | |||
''Last updated: {{CURRENTMONTHNAME}} {{CURRENTYEAR}}'' | |||
[[Category:Journalism]] | |||
[[Category:Investigations]] | |||
[[Category:Election Coverage]] | |||
[[Category:Data Journalism]] | |||
{{Navbox Journalism}} | |||
Latest revision as of 23:45, 7 December 2025
Journalism

Investigation methods, source management, and story development
Published Investigations
Platform Manipulation Research
"Online Nazis Have Figured Out How To Game Twitter" (February 16, 2020)
Investigative exposé revealing how extremist groups exploit Twitter's reporting system to silence opponents. Documented coordinated suspension campaigns and harassment targeting journalists. Investigation revealed how social media's own systems can be weaponized against free speech.
Election Integrity Analysis
"Things I've learned about elections" (February 9, 2020)
Behind-the-scenes analysis of election coverage methodology, including technical examination of polling systems and AP Elections API functionality. Provides insider perspective on NBC's election night operations.
Audio Journalism
Metaverse Podcast
"Metaverse - Episode 1: The Rise of Silk Road" (November 2016)
Produced investigative podcast exploring "true stories about humans, secrets, and the internet." Featured interviews with Guardian journalist Carole Cadwalladr about darknet markets and digital crime reporting.
Professional Journalism Career
NBC News Digital (2016-2019)
Senior Interactive Graphics Specialist focusing on election coverage innovation and breaking news graphics.
Major Projects:
- Election Coverage Leadership - Designed digital election tools used across NBC News and MSNBC
- Breaking News Graphics - Rapid-response visualization systems
Vocativ Graphics Editor (2014-2016)
Built data journalism capabilities from scratch at digital news startup focused on darknet and investigative reporting.
Achievements:
- Production Scaling - Increased graphics output from 5-6 per month to 5-6 per day
- Breaking News Response - Developed rapid-response systems for visual journalism
- Knight Foundation Grant - $35,000 award for journalism tool development
Election & Democracy Reporting
2020 Election Coverage
"Visualizing Election Uncertainty" (OSET Institute, October 2020)
Research collaboration on election reporting methodology, emphasizing importance of communicating uncertainty and uncounted ballots.
Election Data Analysis
GitHub - EAVS Analysis (2020)
Open-source repository analyzing Election Administration and Voting Survey data, providing tools for journalists covering election integrity and voting access issues.
Awards & Professional Recognition
Knight Prototype Fund Grant (2015)
$35,000 Knight Foundation Grant for Dataproofer project
Selected as one of 20 funded projects focused on "increasing civic engagement and making data more accessible."
Coverage:
Journalism Tools & Methodology
Open Source Contributions
Dataproofer - Data quality assessment tool for newsrooms
Related Concepts
- Investigative journalism - the methodology
- Journalism ethics - the responsibility
- Data visualization - making complexity visible
- Freedom of the press - why this matters
- Fact-checking - verification against noise
See Also
- Investigations - methodologies and runbooks
- Source Handling - protecting sources
- Data Journalism - telling stories with data
Last updated: December 2025
| Journalism & Investigations | |
|---|---|
| Core | Journalism · Investigations · Source Handling |
| Methods | FOIA · Data Journalism · Dataviz · Documentation Discipline |
| Tools | ArchiveBox · Scrapbook-core · Personal APIs |
| Culture | Hacker Culture · PGP Communication Guide |