Frequencies: Difference between revisions
No edit summary |
Add frequency band overview with visual mnemonics |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
''Radio frequency reference for Hudson Valley region monitoring and communications'' | ''Radio frequency reference for Hudson Valley region monitoring and communications'' | ||
== Frequency Bands Overview == | |||
''Visual mnemonics for remembering the major radio bands.'' | |||
=== AM (Amplitude Modulation) — 540 to 1600 kHz === | |||
'''Mnemonic:''' "Five 40-ounce bottles lined up next to 16 empty six-packs." | |||
Picture a weathered radio host stacking five big 40-ounce bottles and then a cluster of six-packs adding up to 16, representing 1600 kHz. AM signals feel both retro and crowded. | |||
=== Shortwave — 3 to 30 MHz === | |||
'''Mnemonic:''' "3 pirates with 30 treasure chests." | |||
Imagine three seafaring pirates huddling over a radio and tuning into shortwave, with 30 chests of treasure stacked around them. Shortwave's global reach connects far-off places like mysterious treasures. | |||
=== VHF (Very High Frequency) — 30 to 300 MHz === | |||
'''Mnemonic:''' "A flock of 30 Vultures circling 300 feet high." | |||
Imagine 30 vultures circling at exactly 300 feet, keeping watch over land and sky. VHF is versatile—perfect for air traffic and marine communications. | |||
=== UHF (Ultra High Frequency) — 300 MHz to 3 GHz === | |||
'''Mnemonic:''' "300 pigeons in an urban grid, all delivering 3 messages." | |||
A dense grid of 300 city pigeons, each carrying 3 messages in short bursts. Aligns with UHF's short-range, dense communication abilities in urban environments. | |||
=== Microwave — 1 GHz to 300 GHz === | |||
'''Mnemonic:''' "1 giant laser beam for 300 yards." | |||
A massive laser that shoots out 1 yard wide and extends 300 yards forward. Microwaves are like laser beams—highly directional and precise, line-of-sight nature. | |||
---- | |||
== Amateur Radio == | == Amateur Radio == | ||
| Line 325: | Line 356: | ||
[[Category:Technical]] [[Category:Amateur Radio]] [[Category:Emergency Communications]] | [[Category:Technical]] [[Category:Amateur Radio]] [[Category:Emergency Communications]] | ||
{{Navbox Ham Radio}} | |||
Latest revision as of 14:01, 18 January 2026
Radio Frequencies
Radio frequency reference for Hudson Valley region monitoring and communications
Frequency Bands Overview
Visual mnemonics for remembering the major radio bands.
AM (Amplitude Modulation) — 540 to 1600 kHz
Mnemonic: "Five 40-ounce bottles lined up next to 16 empty six-packs."
Picture a weathered radio host stacking five big 40-ounce bottles and then a cluster of six-packs adding up to 16, representing 1600 kHz. AM signals feel both retro and crowded.
Shortwave — 3 to 30 MHz
Mnemonic: "3 pirates with 30 treasure chests."
Imagine three seafaring pirates huddling over a radio and tuning into shortwave, with 30 chests of treasure stacked around them. Shortwave's global reach connects far-off places like mysterious treasures.
VHF (Very High Frequency) — 30 to 300 MHz
Mnemonic: "A flock of 30 Vultures circling 300 feet high."
Imagine 30 vultures circling at exactly 300 feet, keeping watch over land and sky. VHF is versatile—perfect for air traffic and marine communications.
UHF (Ultra High Frequency) — 300 MHz to 3 GHz
Mnemonic: "300 pigeons in an urban grid, all delivering 3 messages."
A dense grid of 300 city pigeons, each carrying 3 messages in short bursts. Aligns with UHF's short-range, dense communication abilities in urban environments.
Microwave — 1 GHz to 300 GHz
Mnemonic: "1 giant laser beam for 300 yards."
A massive laser that shoots out 1 yard wide and extends 300 yards forward. Microwaves are like laser beams—highly directional and precise, line-of-sight nature.
Amateur Radio
Local Repeaters - Mt. Beacon Area
| Frequency | Call Sign | Location | Offset | PL Tone | Band |
|---|---|---|---|---|---|
| 53.31 | K2ROB/R | Beacon | +1.0 | 114.8 | 6m Primary ARC |
| 146.895 | N2EYH/R | Millbrook | +0.6 | 100.0 | 2m |
| 146.97 | N2FZC/R | Beacon | -0.6 | 100.0 | 2m |
| 147.045 | N2OXV/R | Highland | +0.6 | 100.0 | 2m |
| 223.92 | W2GIO/R | Beacon | +1.6 | 100.0 | 1.25m |
| 440.3125 | KC2OBW/R | Highland | +5.0 | - | 70cm |
| 449.575 | WA2GZW/R | Beacon | +5.0 | 100.0 | 70cm |
| 449.975 | N2DXL/R | Clove | +5.0 | 88.5 | 70cm |
| 921.2 | N2HPA/R | Beacon | -25 | 100.0 | 33cm |
Emergency Services
Fire Dispatch
| Frequency | Service | Location | Notes |
|---|---|---|---|
| 154.205 | Orange County FD | Orange County | Paging |
| 154.31 | Middletown FD | Battalion 1 | Dispatch |
| 151.5575 | Eastern OC Fire | Eastern Orange | Paging |
| 156.015 | Kiryas Joel FD | Kiryas Joel | FD1 |
| 453.15 | Cronomer FD | Cronomer Valley | Local dispatch |
| 154.34 | Newburgh FD | Newburgh | FD1 |
| 46.2 | Tioga County FD | Tioga County | FD1 |
| 453.35 | Tioga County FD | Tioga County | Dispatch |
| 46.36 | Dutchess County FD | Dutchess County | Pagers |
| 453.9 | Dutchess County FD | Dutchess County | Dispatch |
| 154.235 | Kingston Fire | Kingston | Local |
| 46.46 | Ulster County Fire | Ulster County | Cmd/Response |
Law Enforcement
| Frequency | Service | Coverage | Notes |
|---|---|---|---|
| 470.6875 | NYPD | Citywide | CW 1 |
| 470.7125 | NYPD | Citywide | CW 2 |
| 470.8625 | NYPD | Citywide | CW 3 |
| 470.8875 | NYPD | Citywide | CW 4 |
| 470.8375 | NYPD | Citywide | SOD |
| 158.76 | Tioga Sheriff | Tioga County | 1/2 |
| 155.52 | Tioga Sheriff | Tioga County | 3 |
| 155.64 | Dutchess County SO | Dutchess County | Dispatch |
| 155.415 | Dutchess 911 | Dutchess County | Dispatch |
| 155.025 | Ulster 911 | Ulster County | Dispatch |
| 155.9325 | Ulster County SO | Ulster County | Dispatch |
EMS Dispatch
| Frequency | Service | Location | Notes |
|---|---|---|---|
| 157.45 | Orange County EMS | Orange County | Paging |
| 156.165 | Greenwood Lake EMS | Greenwood Lake | Dispatch |
| 155.955 | Kiryas Joel EMS | Kiryas Joel | Local EMS |
| 150.845 | New Windsor EMS | New Windsor | Dispatch |
| 159.72 | Montgomery EMS | Montgomery | Local |
| 155.22 | Tuxedo EMS | Tuxedo | Local |
| 160.1175 | Woodbury EMS | Woodbury | Local |
| 158.94 | Highlands EMS | Highlands | Local |
| 152.315 | Candor Ambulance | Candor | Local |
| 155.295 | Empress EMS | Tioga County | Countywide |
| 462.95 | MED-9 | Regional | Medical UHF |
| 462.975 | MED-10 | Regional | Medical UHF |
NYC Fire/EMS (Digital P25)
FDNY Dispatch
| Frequency | Service | Borough | Notes |
|---|---|---|---|
| 482.00625 | FDNY Dispatch | Bronx | Digital |
| 482.01875 | FDNY Dispatch | Brooklyn | Digital |
| 482.10625 | FDNY Dispatch | Manhattan | Digital |
| 482.03125 | FDNY Dispatch | Queens | Digital |
| 482.04375 | FDNY Dispatch | Staten Island | Digital |
| 482.23125 | FDNY CW1 | Citywide | Digital |
| 483.38125 | FDNY CW2 | Citywide | Digital |
NYC EMS Dispatch
| Frequency | Service | Area | Notes |
|---|---|---|---|
| 483.20625 | EMS Dispatch | Bronx North | Digital |
| 482.76875 | EMS Dispatch | Bronx South | Digital |
| 482.50625 | EMS Dispatch | Brooklyn Central | Digital |
| 483.28125 | EMS Dispatch | Brooklyn North | Digital |
| 482.98125 | EMS Dispatch | Manhattan Central | Digital |
| 482.75625 | EMS Dispatch | Manhattan North | Digital |
| 483.03125 | EMS Dispatch | Queens East | Digital |
| 482.51875 | EMS Dispatch | Queens West | Digital |
| 482.24375 | EMS Dispatch | Staten Island | Digital |
| 482.16875 | EMS CW1 | Citywide | Digital |
| 482.21875 | EMS CW2 | Citywide | Digital |
Interoperability Channels
VHF Tactical
| Frequency | Channel | Usage | Notes |
|---|---|---|---|
| 151.1375 | VTAC11 | VHF Tactical | Common use |
| 154.4525 | VTAC12 | VHF Tactical | Common use |
| 155.7525 | VCALL10 | VHF Calling | High priority |
UHF Tactical
| Frequency | Channel | Usage | Notes |
|---|---|---|---|
| 453.2125 | UCALL40 | UHF Calling | National |
| 453.4625 | UTAC41 | UHF Tactical | Common |
| 453.7125 | UTAC42 | UHF Tactical | Common |
| 453.8625 | UTAC43 | UHF Tactical | Emergency |
800MHz Tactical
| Frequency | Channel | Usage | Notes |
|---|---|---|---|
| 851.0125 | 8CALL90 | 800MHz Calling | National |
| 851.5125 | 8TAC91 | 800MHz Tactical | Primary |
| 852.0125 | 8TAC92 | 800MHz Tactical | Secondary |
| 852.5125 | 8TAC93 | 800MHz Tactical | Emergency |
| 853.0125 | 8TAC94 | 800MHz Tactical | Emergency |
Federal/FEMA
FEMA Operations
| Frequency | Service | Usage | Notes |
|---|---|---|---|
| 406.2625 | FEMA 1/2 | Primary Ops | Major disasters |
| 407.0625 | FEMA 3/4 | Tactical Ops | Major disasters |
| 407.6625 | FEMA 5/6 | Command Ops | Major disasters |
| 410.8625 | MERS 9/10 | Mobile Response | Major incidents |
| 407.45 | MERS 11/12 | Mobile Command | Response ops |
| 408.0625 | MERS 13/14 | Mobile Tactical | Response ops |
Medical/SAR
| Frequency | Service | Usage | Notes |
|---|---|---|---|
| 406.8625 | NDMS 1/2 | Medical System | Primary |
| 407.4625 | NDMS 5/6 | Medical Response | Tactical |
| 409.075 | NDMS 7/8 | Medical Response | Command |
| 408.8625 | USAR 1/2 | Urban SAR | Primary |
| 409.2625 | USAR 3/4 | Urban SAR | Tactical |
| 409.6625 | USAR 5/6 | Urban SAR | Command |
| 409 | DMAT | Disaster Medical | Team ops |
Consumer Radio
GMRS (License Required)
| Channel | Frequency | Power | Usage |
|---|---|---|---|
| 15 | 462.550 | 50W | Repeater/Simplex |
| 16 | 462.575 | 50W | Repeater/Simplex |
| 17 | 462.600 | 50W | Repeater/Simplex |
| 18 | 462.625 | 50W | Repeater/Simplex |
| 19 | 462.650 | 50W | Repeater/Simplex |
| 20 | 462.675 | 50W | Repeater/Simplex |
| 21 | 462.700 | 50W | Repeater/Simplex |
| 22 | 462.725 | 50W | Repeater/Simplex |
FRS (License Free)
| Channel | Frequency | Power | Shared |
|---|---|---|---|
| 1 | 462.5625 | 2W | GMRS/FRS |
| 2 | 462.5875 | 2W | GMRS/FRS |
| 3 | 462.6125 | 2W | GMRS/FRS |
| 4 | 462.6375 | 2W | GMRS/FRS |
| 5 | 462.6625 | 2W | GMRS/FRS |
| 6 | 462.6875 | 2W | GMRS/FRS |
| 7 | 462.7125 | 2W | GMRS/FRS |
| 8-14 | 467.5625-467.7125 | 0.5W | FRS Only |
MURS (License Free)
| Channel | Frequency | Power | Bandwidth |
|---|---|---|---|
| 1 | 151.820 | 2W | 11.25kHz |
| 2 | 151.880 | 2W | 11.25kHz |
| 3 | 151.940 | 2W | 11.25kHz |
| 4 | 154.570 | 2W | 20kHz |
| 5 | 154.600 | 2W | 20kHz |
Scanner Programming Notes
Digital Systems
- NYC - P25 Phase II digital (requires compatible scanner)
- Orange County - Mixed analog/digital
- Dutchess County - Primarily analog
- Ulster County - Mixed systems
Equipment
- Wide Coverage - Uniden BCD536HP/BCD436HP for P25
- Amateur Only - Yaesu FT-60R, Baofeng UV-5R
- GMRS - Midland, Wouxun, BTech radios
Legal Notes
- Monitoring - Generally legal for most frequencies
- Recording - Check local/state laws
- Transmission - License required for amateur/GMRS
- Encryption - Cannot legally decrypt
Frequencies verified November 2024 • Monitor responsibly • Respect privacy
| 📻 Ham Radio & RF | |
|---|---|
| Core | Ham Radio · Study Guide · Frequencies |
| Equipment | HackRF · Meshtastic · Flipper Zero |
| Projects | NOAA Satellites · Emergency Communications |
| Operations | Field Operations · Field Kit |