FPV Drones: Difference between revisions
No edit summary |
No edit summary |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
= FPV Drones = | |||
Personal documentation for FPV drone journey - from simulator training | Personal documentation for FPV drone journey - from simulator training through building and flying the fleet. | ||
{{ | {{Infobox drone | ||
|name= | |name = BetaFPV Pavo 20 Pro 3S | ||
| | |manufacturer = [[BetaFPV]] | ||
| | |class = 2" Whoop Racer | ||
| | |frame = 20mm brushless | ||
| | |weight = 25-30g (no battery) | ||
| | |motors = 1105/1106 6000KV brushless | ||
| | |esc = 15A ESC integrated | ||
| | |battery = 3S LiPo (450-550mAh) | ||
| | |voltage = 11.1V nominal | ||
| | |runtime = 6-8 minutes | ||
|notes= | |camera = RunCam Nano or similar | ||
|vtx = 25mW integrated | |||
|status = '''ACTIVE FLEET''' | |||
|notes = Newest addition! Perfect blend of speed, agility, and durability for Hudson Valley freestyle | |||
}} | }} | ||
=== | {{Infobox drone | ||
|name = BetaFPV Meteor75 Pro | |||
|manufacturer = [[BetaFPV]] | |||
|class = 2" Ultra-Light | |||
|frame = 75mm brushless | |||
|weight = 28g (no battery) | |||
|motors = 1103 8000KV | |||
|esc = 13A integrated | |||
|battery = 2-3S LiPo | |||
|voltage = 7.4-11.1V | |||
|runtime = 5-6 minutes | |||
|camera = RunCam Nano 4K | |||
|vtx = 25mW digital (DJI O4 compatible) | |||
|status = OPTIONAL - O4 LITE CAPABLE | |||
|notes = DJI O4 Lite compatible BNF option, excellent performance platform | |||
}} | |||
== Philosophy & Approach == | |||
Virtual training removes equipment risk, allowing focus on proper technique and understanding. Building knowledge foundation through: | Virtual training removes equipment risk, allowing focus on proper technique and understanding. Building knowledge foundation through: | ||
* Transmitter control theory | * Transmitter control theory | ||
* Flight physics principles | * Flight physics principles | ||
* Deliberate practice with measurable benchmarks | * Deliberate practice with measurable benchmarks | ||
* Systematic skill development | * Systematic skill development | ||
"Knowledge builds confidence, Practice builds skill, Analysis ensures progress, Patience ensures success" | '''"Knowledge builds confidence, Practice builds skill, Analysis ensures progress, Patience ensures success"''' | ||
== Simulator Training Program == | |||
=== | === Radiomaster Boxer Setup for Uncrashed === | ||
<pre> | <pre> | ||
1. USB connection (appears as game controller) | 1. USB connection (appears as game controller) | ||
| Line 42: | Line 58: | ||
- Throttle: Axis 3 | - Throttle: Axis 3 | ||
- Yaw: Axis 4 | - Yaw: Axis 4 | ||
- Pitch: Axis 2 | - Pitch: Axis 2 | ||
- Roll: Axis 1 | - Roll: Axis 1 | ||
4. Verify directions match stick movement | 4. Verify directions match stick movement | ||
</pre> | </pre> | ||
=== Conservative Beginner Rates === | |||
<pre> | <pre> | ||
Roll Rate: 400°/s Roll Expo: 0.3 | Roll Rate: 400°/s Roll Expo: 0.3 | ||
| Line 54: | Line 71: | ||
</pre> | </pre> | ||
=== 8-Week Progressive Training === | |||
'''Week 0: Foundation Building''' | '''Week 0: Foundation Building''' | ||
| Line 89: | Line 106: | ||
* Success: Clean track runs, basic freestyle moves | * Success: Clean track runs, basic freestyle moves | ||
=== Daily Practice Log Template === | |||
<pre> | <pre> | ||
Date: YYYY-MM-DD | Date: YYYY-MM-DD | ||
| Line 108: | Line 126: | ||
</pre> | </pre> | ||
=== Benchmark Course Design === | |||
Figure-8 pattern for consistent skill measurement: | Figure-8 pattern for consistent skill measurement: | ||
# Start gate at ground level | # Start gate at ground level | ||
| Line 123: | Line 142: | ||
* Expert: Optimal racing line, <30 seconds | * Expert: Optimal racing line, <30 seconds | ||
== Hardware Planning == | |||
=== DJI O4 Lite - Premium Digital Vision === | |||
{{ | {{Infobox drone | ||
|name= | |name = DJI O4 Lite Camera Unit | ||
| | |manufacturer = [[DJI]] | ||
| | |class = FPV Camera/VTX | ||
| | |frame = 16mm mounting (non-standard) | ||
| | |weight = 8.5g | ||
| | |motors = N/A | ||
| | |esc = N/A | ||
|notes= | |battery = 3.7-13.2V input | ||
|voltage = 5V 2A output required | |||
|runtime = N/A | |||
|camera = DJI 4K 60fps FOV 117.6° | |||
|vtx = DJI digital transmitter | |||
|status = AWAITING STOCK | |||
|notes = CRITICAL: Requires 5V 2A BEC. Weight is 8.5g NOT 41g as commonly misreported! Currently out of stock at major suppliers. | |||
}} | }} | ||
=== Recommended Starter Setup (Mobula8 Analog) === | |||
* '''Drone:''' Happymodel Mobula8 @ $116.99 | |||
4× GNB 2S 530mAh | * '''Goggles:''' HDZero FPV Goggles @ $729.00 | ||
ISDT Q6 Nano | * '''Batteries:''' 4× GNB 2S 530mAh @ $12.99 each | ||
* '''Charger:''' ISDT Q6 Nano @ $49.99 | |||
* '''Transmitter:''' Radiomaster Boxer @ $89.99 (if needed) | |||
'''Total Beginner Setup:''' ~$1,100 with goggles, ~$300 without | |||
== Flight Locations - Hudson Valley == | |||
* Overlook Mountain (near Woodstock) - wide open fields | |||
* Minnewaska State Park - dramatic terrain | |||
* Local athletic fields - safe flat zones | |||
* Abandoned quarries - natural amphitheater feeling | |||
== Safety & Field Ops == | |||
* '''LiPo Safety:''' Always charge in fireproof bag | |||
* '''Props:''' Always use XT30 connectors with smoke stopper | |||
* '''Weather:''' Check wind before flying (>12mph limits 2" whoops) | |||
* '''Location Scouting:''' Walk it first, no people/animals nearby | |||
* '''Arming:''' Arm only when goggles on and throttle verified | |||
* '''Battery Monitoring:''' Land at 3.0V per cell minimum | |||
== | == Progress Philosophy == | ||
''"I struggle to do ANYTHING every single day, but I can do things every single week."'' | |||
"I struggle to do ANYTHING every single day, but I can do things every single week." | |||
Weekly cycles > Daily habits: | Weekly cycles > Daily habits: | ||
* 2-3 | * 2-3 practice sessions "when vibe hits" | ||
* 3-5 | * 3-5 hours sim time per week | ||
* Project-based learning bursts | * Project-based learning bursts | ||
* | * 100% engagement when flying | ||
The episodic productivity pattern works - leverage hyperfocus windows rather than forcing daily consistency. | The episodic productivity pattern works - leverage hyperfocus windows rather than forcing daily consistency. The Pavo justifies the effort! 🚀 | ||
[[Category:FPV]] | [[Category:FPV]] | ||
[[Category:Drones]] | [[Category:Drones]] | ||
[[Category:Projects]] | [[Category:Projects]] | ||
[[Category:Field Operations]] | |||
{{Navbox Projects}} | |||
{{Navbox Skills}} | |||
Latest revision as of 00:36, 8 December 2025
FPV Drones
Personal documentation for FPV drone journey - from simulator training through building and flying the fleet.
| BetaFPV Pavo 20 Pro 3S | |
|---|---|
| Manufacturer | BetaFPV |
| Class | 2" Whoop Racer |
| Frame | 20mm brushless |
| Weight | 25-30g (no battery) |
| Motors | 1105/1106 6000KV brushless |
| ESC | 15A ESC integrated |
| Battery | 3S LiPo (450-550mAh) |
| Voltage | 11.1V nominal |
| Flight Time | 6-8 minutes |
| Camera | RunCam Nano or similar |
| VTX | 25mW integrated |
| Status | ACTIVE FLEET |
| Newest addition! Perfect blend of speed, agility, and durability for Hudson Valley freestyle | |
| BetaFPV Meteor75 Pro | |
|---|---|
| Manufacturer | BetaFPV |
| Class | 2" Ultra-Light |
| Frame | 75mm brushless |
| Weight | 28g (no battery) |
| Motors | 1103 8000KV |
| ESC | 13A integrated |
| Battery | 2-3S LiPo |
| Voltage | 7.4-11.1V |
| Flight Time | 5-6 minutes |
| Camera | RunCam Nano 4K |
| VTX | 25mW digital (DJI O4 compatible) |
| Status | OPTIONAL - O4 LITE CAPABLE |
| DJI O4 Lite compatible BNF option, excellent performance platform | |
Philosophy & Approach
Virtual training removes equipment risk, allowing focus on proper technique and understanding. Building knowledge foundation through:
- Transmitter control theory
- Flight physics principles
- Deliberate practice with measurable benchmarks
- Systematic skill development
"Knowledge builds confidence, Practice builds skill, Analysis ensures progress, Patience ensures success"
Simulator Training Program
Radiomaster Boxer Setup for Uncrashed
1. USB connection (appears as game controller) 2. Uncrashed > Controller Configuration > DirectInput 3. Channel mapping: - Throttle: Axis 3 - Yaw: Axis 4 - Pitch: Axis 2 - Roll: Axis 1 4. Verify directions match stick movement
Conservative Beginner Rates
Roll Rate: 400°/s Roll Expo: 0.3 Pitch Rate: 400°/s Pitch Expo: 0.3 Yaw Rate: 200°/s Yaw Expo: 0.3
8-Week Progressive Training
Week 0: Foundation Building
- Install/configure simulator
- Create flashcard system for:
- Stick axes and effects
- Rate vs self-leveling modes
- Throttle behavior types
- PID concepts (basic)
- Common FPV terminology
- Establish daily practice log
Weeks 1-2: Basic Control (1hr/day)
- Morning (30min): 10min hover, 10min forward flight, 10min flashcards
- Evening (30min): 15min maneuvers, 15min control theory
- Success criteria: 30sec hover in 1m³, basic square pattern
Weeks 3-4: Orientation & Movement
- Nose-in/side-in hovering practice
- Figure-8 patterns all orientations
- Recovery practice from disorientation
- Success: Complete figure-8, maintain orientation
Weeks 5-6: Advanced Control
- Complex geometric patterns
- Speed-dependent turn radius
- Multi-level patterns
- Success: Variable speed control, precision corners
Weeks 7-8: Racing & Technical
- Race lines and gate optimization
- Split-S, power loops, inverted flight
- Obstacle navigation
- Success: Clean track runs, basic freestyle moves
Daily Practice Log Template
Date: YYYY-MM-DD Session Duration: XX minutes Skills Practiced: - [specific exercises] - [progress notes] Knowledge Review: - Flash cards covered - New concepts learned Performance Metrics: - Hover stability time - Pattern completion rate - New skills attempted Next Session Goals: - [specific focus areas] - [improvement targets]
Benchmark Course Design
Figure-8 pattern for consistent skill measurement:
- Start gate at ground level
- Gate 1: 20m forward, 3m high
- Gate 2: 20m right, 3m high
- Gate 3: 20m back, 3m high
- Gate 4: 20m left, 3m high
- Return to start position
Progression Targets:
- Beginner: Complete without DNF, <90 seconds
- Intermediate: Clean runs, <60 seconds
- Advanced: Perfect line, <45 seconds
- Expert: Optimal racing line, <30 seconds
Hardware Planning
DJI O4 Lite - Premium Digital Vision
| DJI O4 Lite Camera Unit | |
|---|---|
| Manufacturer | DJI |
| Class | FPV Camera/VTX |
| Frame | 16mm mounting (non-standard) |
| Weight | 8.5g |
| Motors | N/A |
| ESC | N/A |
| Battery | 3.7-13.2V input |
| Voltage | 5V 2A output required |
| Flight Time | N/A |
| Camera | DJI 4K 60fps FOV 117.6° |
| VTX | DJI digital transmitter |
| Status | AWAITING STOCK |
| CRITICAL: Requires 5V 2A BEC. Weight is 8.5g NOT 41g as commonly misreported! Currently out of stock at major suppliers. | |
Recommended Starter Setup (Mobula8 Analog)
- Drone: Happymodel Mobula8 @ $116.99
- Goggles: HDZero FPV Goggles @ $729.00
- Batteries: 4× GNB 2S 530mAh @ $12.99 each
- Charger: ISDT Q6 Nano @ $49.99
- Transmitter: Radiomaster Boxer @ $89.99 (if needed)
Total Beginner Setup: ~$1,100 with goggles, ~$300 without
Flight Locations - Hudson Valley
- Overlook Mountain (near Woodstock) - wide open fields
- Minnewaska State Park - dramatic terrain
- Local athletic fields - safe flat zones
- Abandoned quarries - natural amphitheater feeling
Safety & Field Ops
- LiPo Safety: Always charge in fireproof bag
- Props: Always use XT30 connectors with smoke stopper
- Weather: Check wind before flying (>12mph limits 2" whoops)
- Location Scouting: Walk it first, no people/animals nearby
- Arming: Arm only when goggles on and throttle verified
- Battery Monitoring: Land at 3.0V per cell minimum
Progress Philosophy
"I struggle to do ANYTHING every single day, but I can do things every single week."
Weekly cycles > Daily habits:
- 2-3 practice sessions "when vibe hits"
- 3-5 hours sim time per week
- Project-based learning bursts
- 100% engagement when flying
The episodic productivity pattern works - leverage hyperfocus windows rather than forcing daily consistency. The Pavo justifies the effort! 🚀
| 🚀 Projects | |
|---|---|
| Active | Projects · FPV Drones · NOAA Satellites · Website |
| Tools | Scrapbook-core · Exif-photo-printer · Coach Artie · Dataviz |
| Hardware | Meshtastic · HackRF · Flipper Zero |
| Frameworks | Timeline Viz · LLM Eval · Sensemaking Systems |
| Practical Skills | |
|---|---|
| Knots | Bowline · Figure-8 Loop · Trucker's Hitch · Clove Hitch |
| Photography | Outdoor Flash Lighting · Film Photography · Composition |
| Making | Electronics Lab · Soldering · 3D Printing |
| Movement | Motorcycle · FPV Drones · FPV Training |